Compare / Freelancer.com
RemoteHire.ph vs Freelancer.com
Freelancer.com: bid and contest marketplace. RemoteHire.ph: a directory of ID-verified Filipino freelancers you hire and pay directly, for a flat $39/month or $199/year. They are different kinds of thing, and the table says where.
| Row | RemoteHire.ph | Freelancer.com |
|---|---|---|
| Price to hire | Price to hireFlat subscription: $39 a month or $199 a year. Freelancers pay nothing. | Price to hire3% employer fee and 10% freelancer fee per project; optional memberships $4.99–$99 a month. |
| Cut of what you pay | Cut of what you payNone. You pay your hire directly and we never touch it. | Cut of what you pay3% (or $3 minimum) of what you pay, plus $0.30 + 2.3% on card deposits. |
| What the freelancer gives up | What the freelancer gives upNone, ever. No commission, no membership, no bidding fees. | What the freelancer gives up10% (or $5 minimum), plus withdrawal fees and optional paid memberships for more bids. |
| Government-ID verification | Government-ID verificationYes. A person reviews every freelancer's government ID before the badge appears. | Government-ID verificationA paid “Verified by Freelancer” badge ($99) exists; identity checks are otherwise conditional, not universal. |
| You own the relationship | You own the relationshipYes. The relationship is yours from the first message; nothing bans taking it anywhere. | You own the relationshipNo. Off-platform payment carries a penalty of “30% of the maximum project budget or the agreed amount”. |
| Messaging built in | Messaging built inYes. Yes | Messaging built inYes. Yes |
| Time tracking built in | Time tracking built inYes. Hours with weekly approval. No screenshots, no activity monitoring. | Time tracking built inYes. For hourly projects; the desktop app is being folded into the website. |
| Contracts built in | Contracts built inYes. Yes | Contracts built inMilestone escrow rather than contracts; an NDA or IP agreement is a paid upgrade ($21.99 each). |
| Invoicing built in | Invoicing built inYes. Yes | Invoicing built inAuto-invoicing of tracked hours on hourly projects. |
| Trial and notice terms | Trial and notice termsCancel anytime. Free accounts keep full search and saved lists. | Trial and notice termsMilestone disputes go to paid arbitration ($5 or 5%); dormant accounts accrue a fee of up to $14 a month. |
Worldwide freelance marketplaces. They take a percentage of every payment on both sides, and the platform owns the relationship.
A worked example
Paying a freelancer $12,000 over a year: on RemoteHire.ph you part with $12,468 in total and they keep all $12,000. On Freelancer.com you part with about $12,360, and they keep $10,800. Worked from the sourced figures below; the calculator on /compare-costs runs the same arithmetic at your own spend.
When Freelancer.com is the better choice
- You want contest-style work: posting and awarding a design contest is free, and you pick from many entries.
- You are shopping globally on price for small project work and the bidding dynamic works in your favour.
Worth knowing
- The headline percentages sit on a long tail of smaller fees: deposit transaction fees, withdrawal fees, a dormancy fee, paid NDAs, and paid dispute arbitration.
- Identity verification is a paid badge, not a default: most profiles have not been through it.
Where every claim comes from
Freelancer.com
- Price to hire · Cut of what you pay · What the freelancer gives up · Government-ID verification · You own the relationship · Contracts built in · Trial and notice terms: freelancer.com/feesandcharges
- Messaging built in: freelancer.com/support/freelancer/general/communicating-or-paying-outside-freelancer-com
- Time tracking built in · Invoicing built in: freelancer.com/desktop-app/
Checked 23 Aug 2026.
See who is on RemoteHire.ph first
The directory is free to search, and every face on it has shown a government ID to a person.