How RemoteHire.ph compares
The job boards, the marketplaces and the agencies all price hiring differently, and some of the differences only show up after you have hired. Every claim below was read from the company's own pages on 23 Aug 2026, with the source linked; where their site says nothing, the cell says so.
Philippines-focused platforms
Like us, built for hiring Filipino talent directly. The differences are what is checked, what is built in, and what the subscription shape is.
| Row | RemoteHire.ph | OnlineJobs.ph | VirtualStaff.ph |
|---|---|---|---|
| Price to hire | Price to hireFlat subscription: $39 a month or $199 a year. Freelancers pay nothing. | Price to hirePro $69/mo ($299/yr) · Premium $99/mo ($349/yr); contact caps of 75 or 500 workers a month. | Price to hire$99 a month per hired seat, on top of the salary you agree; the seat covers HR, payroll and compliance. |
| Cut of what you pay | Cut of what you payNone. You pay your hire directly and we never touch it. | Cut of what you payNone: “No salary markups or ongoing fees.” | Cut of what you payNone: “100% of what you pay goes to your staff.” |
| What the freelancer gives up | What the freelancer gives upNone, ever. No commission, no membership, no bidding fees. | What the freelancer gives upNone found; their pages promise no markups. | What the freelancer gives upNone: “no middlemen, no hidden fees, just direct payments”. |
| Government-ID verification | Government-ID verificationYes. A person reviews every freelancer's government ID before the badge appears. | Government-ID verificationAn “ID Proof” score from 0–100, not a reviewed badge. Their own guidance: “If a profile has ID Proof lower than 50, move on.” Vetting is yours to do. | Government-ID verificationNot stated on their site. |
| You own the relationship | You own the relationshipYes. The relationship is yours from the first message; nothing bans taking it anywhere. | You own the relationshipYes. “You don't even need to maintain your subscription… once you've hired them.” | You own the relationshipYou pick and manage the person, but pay runs through their invoice: “one clear VirtualStaff invoice, with the agreed staff salary passed directly to the staff member.” |
| Messaging built in | Messaging built inYes. Yes | Messaging built inContact is by email (“Communicate with them via simple email”), capped per month by plan. | Messaging built inOffers and agreements go through the platform; their fetched pages do not describe the inbox itself. |
| Time tracking built in | Time tracking built inYes. Hours with weekly approval. No screenshots, no activity monitoring. | Time tracking built inYes. Timeproof, free on every tier, even after cancelling. | Time tracking built inYes. An attendance tracker; their own page notes staff need not use it for payment. |
| Contracts built in | Contracts built inYes. Yes | Contracts built in“Contracts and Documents” is Premium-only. | Contracts built inYes. “Agreements and onboarding are handled through VirtualStaff.ph.” |
| Invoicing built in | Invoicing built inYes. Yes | Invoicing built inNot stated on their site. | Invoicing built inYes. “Simple weekly invoicing based on hours worked.” |
| Trial and notice terms | Trial and notice termsCancel anytime. Free accounts keep full search and saved lists. | Trial and notice termsNo trial; a money-back guarantee instead. No time commitment. | Trial and notice terms14-day money-back guarantee on the first seat; add or pause seats anytime. |
Global marketplaces
Worldwide freelance marketplaces. They take a percentage of every payment on both sides, and the platform owns the relationship.
| Row | RemoteHire.ph | Upwork | Fiverr | Freelancer.com |
|---|---|---|---|---|
| Price to hire | Price to hireFlat subscription: $39 a month or $199 a year. Freelancers pay nothing. | Price to hireNo subscription; a 5% marketplace fee on every payment (3% US bank), plus $0.99–$14.99 per contract. | Price to hireNo subscription; 5.5% buyer fee per transaction, plus $3.50 on orders under $200. | Price to hire3% employer fee and 10% freelancer fee per project; optional memberships $4.99–$99 a month. |
| Cut of what you pay | Cut of what you payNone. You pay your hire directly and we never touch it. | Cut of what you pay5% of everything you pay (3% US bank; 10% on Business Plus). | Cut of what you pay5.5% of every payment, tips included; +$3.50 under $200. | Cut of what you pay3% (or $3 minimum) of what you pay, plus $0.30 + 2.3% on card deposits. |
| What the freelancer gives up | What the freelancer gives upNone, ever. No commission, no membership, no bidding fees. | What the freelancer gives up0–15%, set per contract; the freelancer sees it when the offer arrives. | What the freelancer gives up20%: the seller receives 80% of every cleared payment. | What the freelancer gives up10% (or $5 minimum), plus withdrawal fees and optional paid memberships for more bids. |
| Government-ID verification | Government-ID verificationYes. A person reviews every freelancer's government ID before the badge appears. | Government-ID verificationYes. “Upwork verifies every freelancer's identity and location”: their claim, and the page does not say “government ID”. | Government-ID verificationYes. Government-ID plus selfie, required of freelancers; some are also charged a one-time verification fee. | Government-ID verificationA paid “Verified by Freelancer” badge ($99) exists; identity checks are otherwise conditional, not universal. |
| You own the relationship | You own the relationshipYes. The relationship is yours from the first message; nothing bans taking it anywhere. | You own the relationshipNo. Off-platform pay is banned for two years; buying the relationship out costs 13.5% of the freelancer's annualised rate. | You own the relationshipNo. Off-platform payment is against their terms; accounts can be suspended for it. | You own the relationshipNo. Off-platform payment carries a penalty of “30% of the maximum project budget or the agreed amount”. |
| Messaging built in | Messaging built inYes. Yes | Messaging built inYes. Yes | Messaging built inYes. Yes | Messaging built inYes. Yes |
| Time tracking built in | Time tracking built inYes. Hours with weekly approval. No screenshots, no activity monitoring. | Time tracking built inYes. Yes | Time tracking built inOnly on the newer hourly contracts; classic gig orders have none. | Time tracking built inYes. For hourly projects; the desktop app is being folded into the website. |
| Contracts built in | Contracts built inYes. Yes | Contracts built inYes. Yes | Contracts built inOrders and custom offers with milestones, not negotiated contracts. | Contracts built inMilestone escrow rather than contracts; an NDA or IP agreement is a paid upgrade ($21.99 each). |
| Invoicing built in | Invoicing built inYes. Yes | Invoicing built inYes. Yes | Invoicing built inNot stated on their site. | Invoicing built inAuto-invoicing of tracked hours on hourly projects. |
| Trial and notice terms | Trial and notice termsCancel anytime. Free accounts keep full search and saved lists. | Trial and notice termsNot stated on their site. | Trial and notice termsNot stated on their site. | Trial and notice termsMilestone disputes go to paid arbitration ($5 or 5%); dormant accounts accrue a fee of up to $14 a month. |
Managed agencies and recruiters
They recruit, and usually employ and manage, the person for you. You pay for that service: the monthly figures below include the worker's pay, so they are a different kind of number from a subscription.
| Row | RemoteHire.ph | Remote Staff | Wing Assistant | MultiplyMii | Somewhere |
|---|---|---|---|---|---|
| Price to hire | Price to hireFlat subscription: $39 a month or $199 a year. Freelancers pay nothing. | Price to hireAn all-inclusive hourly rate per candidate (their public listings show rates from about $9/hr); no rate card is published: “schedule a call”. Rates float monthly with exchange rates, per their own pages. | Price to hireGeneral VA: $699/mo part-time (80 h) or $999/mo full-time (160 h); executive assistants $1,299–$1,999/mo. The price includes the assistant's pay. Their own /pricing page publishes no figures; these are from the role pages. | Price to hireAll-in monthly staffing: $1,600 entry-level, $1,950 mid, $2,350 senior, with salary, recruitment, EOR, payroll and benefits included. A separate one-time recruitment fee model exists with no published figure. | Price to hireDirect Hire: a one-time fee stated as “a percentage of their first-year salary”; the percentage is not published. Widely reported as 25–35% with a $500 refundable deposit. Their own somewhere.com/pricing page describes the model but contains no numbers. · reported, not on their own site |
| Cut of what you pay | Cut of what you payNone. You pay your hire directly and we never touch it. | Cut of what you payA service fee is built into the hourly rate; the amount is not published. | Cut of what you payNot applicable: the monthly price is the whole cost, and Wing employs the assistant. | Cut of what you payBundled: one monthly invoice covers pay and the service; they describe it as pass-through pricing. | Cut of what you payNone ongoing in the Direct Hire model: after the placement fee, the hire is on your payroll. |
| What the freelancer gives up | What the freelancer gives upNone, ever. No commission, no membership, no bidding fees. | What the freelancer gives up“Zero recruitment fee” for workers; what the worker receives out of your rate is not published. | What the freelancer gives upUndisclosed: the split between your monthly fee and the assistant's pay is not published. | What the freelancer gives upNone stated for workers; the exact salary split inside the monthly figure is theirs to manage as employer of record. | What the freelancer gives upNot stated; a recruiter's fee is the employer's to pay. |
| Government-ID verification | Government-ID verificationYes. A person reviews every freelancer's government ID before the badge appears. | Government-ID verificationYes. “Confirming each applicant's residential address and ID's”, sometimes police clearance. | Government-ID verificationNot stated on their site. | Government-ID verificationNot stated on their site. | Government-ID verificationNot stated on their site. |
| You own the relationship | You own the relationshipYes. The relationship is yours from the first message; nothing bans taking it anywhere. | You own the relationshipNo. “We hire your selected staff on your behalf”: payment always runs through the agency. | You own the relationshipNo. The assistant is Wing's, managed through Wing, with a customer success manager in the loop. | You own the relationshipIn the monthly model they are the legal employer; the one-time model lets you “own the relationship without messy exit clauses”. | You own the relationshipYes. The hire joins your company directly; you pay them, not Somewhere. |
| Messaging built in | Messaging built inYes. Yes | Messaging built inNot stated on their site. | Messaging built inThe “Wing Workspace App” is the channel to your assistant. | Messaging built inNot stated on their site. | Messaging built inNot stated on their site. |
| Time tracking built in | Time tracking built inYes. Hours with weekly approval. No screenshots, no activity monitoring. | Time tracking built inYes. A “privacy-first work monitoring tool” is part of the service. | Time tracking built inNot stated on their site. | Time tracking built inNot stated on their site. | Time tracking built inNot stated on their site. |
| Contracts built in | Contracts built inYes. Yes | Contracts built inThe agency employs the staff, so the employment paperwork is theirs, not a tool you use. | Contracts built inNot stated on their site. | Contracts built inEmployment contracts and HR are part of the EOR service, not a tool you use. | Contracts built inNot stated on their site. |
| Invoicing built in | Invoicing built inYes. Yes | Invoicing built inThe agency invoices you monthly; unworked hours are credited back. | Invoicing built inNot stated on their site. | Invoicing built inOne monthly invoice from them. | Invoicing built inNot stated on their site. |
| Trial and notice terms | Trial and notice termsCancel anytime. Free accounts keep full search and saved lists. | Trial and notice termsA replacement guarantee; unworked hours credited; a deposit refunded if no hire within six weeks. | Trial and notice termsFree replacement of the assistant; month-to-month plans. | Trial and notice termsA lifetime replacement guarantee on placements. | Trial and notice termsA six-month guarantee with one free replacement; a refundable deposit starts the search. |
One by one
- RemoteHire.ph vs OnlineJobs.phThe biggest Filipino remote-work job board: you subscribe to contact workers, then hire and pay them directly.Read the comparison
- RemoteHire.ph vs VirtualStaff.phYou choose the person; agreements, invoicing and salary then run through the platform for $99 a month per hire.Read the comparison
- RemoteHire.ph vs UpworkThe biggest global marketplace: percentage fees on both sides of every payment, and the platform owns the relationship for two years.Read the comparison
- RemoteHire.ph vs FiverrFixed-scope gigs bought like products: a 5.5% buyer fee on every transaction, and the seller keeps 80%.Read the comparison
- RemoteHire.ph vs Freelancer.comA bidding marketplace where both sides pay project commissions, with optional memberships and a long tail of smaller fees.Read the comparison
- RemoteHire.ph vs Remote StaffAn agency since 2007: they recruit, employ, pay and monitor the person, and you pay one all-inclusive hourly rate.Read the comparison
- RemoteHire.ph vs Wing AssistantA managed VA subscription: Wing recruits, employs and supervises the assistant, from $699 a month part-time.Read the comparison
- RemoteHire.ph vs MultiplyMiiRecruiting plus employer-of-record in one monthly all-in figure, from $1,600 a month, with a lifetime replacement guarantee.Read the comparison
- RemoteHire.ph vs SomewhereA recruiter: they run the search and you employ the hire directly, for a one-time fee quoted as a share of first-year salary.Read the comparison
What hiring actually costs
This page compares what the platforms do. The cost calculator compares what a year of hiring costs on each, at your own spend, including what the freelancer keeps: Premium is $39/month or $199/year, and the arithmetic for everyone else is worked from the same sourced figures.
Where every claim comes from
OnlineJobs.ph
- Price to hire · Cut of what you pay · What the freelancer gives up · Time tracking built in · Contracts built in · Trial and notice terms: onlinejobs.ph/pricing
- Government-ID verification: onlinejobs.ph/idproof
- You own the relationship · Messaging built in: onlinejobs.ph/faq
Checked 23 Aug 2026.
VirtualStaff.ph
- Price to hire · Cut of what you pay · Invoicing built in · Trial and notice terms: virtualstaff.ph/subscription-pricing
- What the freelancer gives up · Messaging built in: support.virtualstaff.ph/how-to-get-hired-on-virtualstaff
- You own the relationship · Contracts built in: virtualstaff.ph/
- Time tracking built in: support.virtualstaff.ph/how-to-track-staff-attendance-and-work-hours
Checked 23 Aug 2026.
Upwork
- Price to hire · Cut of what you pay · Government-ID verification · Messaging built in · Time tracking built in · Contracts built in · Invoicing built in: upwork.com/pricing/client
- What the freelancer gives up: support.upwork.com/hc/en-us/articles/211062538
- You own the relationship: support.upwork.com/hc/en-us/articles/360043723533
Checked 23 Aug 2026.
Fiverr
- Price to hire · Cut of what you pay · Contracts built in: help.fiverr.com/hc/en-us/articles/360050216133
- What the freelancer gives up: help.fiverr.com/hc/en-us/articles/34069565843985
- Government-ID verification: help.fiverr.com/hc/en-us/articles/6348992414097
- You own the relationship · Messaging built in: help.fiverr.com/hc/en-us/articles/12792122691601
- Time tracking built in: help.fiverr.com/hc/en-us/articles/36451994532881
Checked 23 Aug 2026.
Freelancer.com
- Price to hire · Cut of what you pay · What the freelancer gives up · Government-ID verification · You own the relationship · Contracts built in · Trial and notice terms: freelancer.com/feesandcharges
- Messaging built in: freelancer.com/support/freelancer/general/communicating-or-paying-outside-freelancer-com
- Time tracking built in · Invoicing built in: freelancer.com/desktop-app/
Checked 23 Aug 2026.
Remote Staff
- Price to hire · Time tracking built in: remotestaff.com.au/view-candidates/
- Cut of what you pay: remotestaff.com.au/pricing/
- What the freelancer gives up · Government-ID verification · You own the relationship · Contracts built in: remotestaff.com.au/how-it-works/
- Invoicing built in · Trial and notice terms: remotestaff.com/pricing
Checked 23 Aug 2026.
Wing Assistant
- Price to hire · Cut of what you pay · What the freelancer gives up · You own the relationship · Messaging built in · Trial and notice terms: wingassistant.com/virtual-assistant/
Checked 23 Aug 2026.
MultiplyMii
- Price to hire · Cut of what you pay · What the freelancer gives up · Contracts built in · Invoicing built in · Trial and notice terms: multiplymii.com/clients/pricing
- You own the relationship: multiplymii.com/start-hiring
Checked 23 Aug 2026.
Somewhere
- Price to hire: 1840andco.com/blog/remote-staffing-agencies · reported, not on their own site
- Cut of what you pay · What the freelancer gives up · You own the relationship · Trial and notice terms: somewhere.com/pricing
Checked 23 Aug 2026.
Questions
- Why are the agencies in a separate group?
- Because their monthly figures include the worker's pay. Wing's $699 a month buys you a working assistant; our $39 a month buys you the platform and you pay your hire separately. Putting those in one ranked list would make the cheapest number look like the cheapest hire, which it is not.
- Is this comparison fair?
- Every claim on this page carries the URL it was read from and the date it was checked (23 Aug 2026). Where a company does not publish a figure, the cell says "not stated" rather than inventing one, and each competitor page includes a section on when they are the better choice.
- What does a green check mean here?
- That the company's own pages state the thing. Where the honest answer is 'partly' or 'not always', the cell gets words instead of a check, and where their site says nothing, the cell says so.
- Who owns the relationship with the person I hire?
- Here, you do, from the first message: contact details unlock with the subscription and nothing bans working together anywhere. On the big marketplaces the platform owns it: Upwork bans off-platform payment for two years and prices the buy-out at 13.5% of the freelancer's annual rate, and Freelancer.com's terms carry a 30% penalty. With managed agencies, the agency employs the person.